Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Thamesfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004602 | 6 | 4.18 | |
| E01004603 | 19 | 12.60 | |
| E01004604 | 6 | 3.76 | |
| E01004605 | 4 | 2.61 | |
| E01004606 | 19 | 12.62 | |
| E01004607 | 8 | 4.96 | |
| E01004608 | 15 | 9.58 | |
| E01004609 | 75 | 47.17 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001915 | 19 | 12.91 | |
| E01004603 | 19 | 12.60 | |
| E01004604 | 6 | 3.76 | |
| E01004605 | 4 | 2.61 | |
| E01004606 | 19 | 12.62 | |
| E01004607 | 8 | 4.96 | |
| E01004608 | 15 | 9.58 | |
| E01004609 | 75 | 47.17 | |
Crimes in E01004606
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.62 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004606 | 20 | 19 | 19 |
| Thamesfield | 130 | 152 | 122 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesfield | 1672 | 1682 | 1646 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
