Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Thamesfield

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004604 6 3.76
E01004605 6 3.92
E01004602 6 4.18
E01004607 8 4.96
E01004608 15 9.58
E01004603 20 13.26
E01004606 21 13.94
E01004609 80 50.31

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001916 4 2.73
E01001925 6 3.89
E01004605 6 3.92
E01004602 6 4.18
E01004511 7 4.79
E01004607 8 4.96
E01001926 7 4.97
E01001934 8 5.05
E01001937 9 5.56
E01004507 9 5.89
E01004501 9 6.35
E01001952 11 7.61
E01004608 15 9.58
E01004506 18 12.10
E01001915 19 12.91
E01004603 20 13.26
E01004606 21 13.94
E01004509 39 26.51
E01004609 80 50.31

Crimes in E01004603

Crime type Crime count Crime rate
Total notifiable offences2013.26
Residential burglary00.00
Burglary other42.65
Theft of motor vehicle10.66
Theft from motor vehicle63.98
Robbery business00.00
Robbery personal00.00
Violence against the person42.65

Last three months trend

Area FebruaryMarchApril
E01004603 15 9 20
Thamesfield 121 131 162
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Thamesfield 1672 1682 1643
Wandsworth 25482 24754 24438
MPS 829347 823468 815454