Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thamesfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004609 | 80 | 50.31 | |
| E01004608 | 15 | 9.58 | |
| E01004607 | 8 | 4.96 | |
| E01004606 | 21 | 13.94 | |
| E01004605 | 6 | 3.92 | |
| E01004604 | 6 | 3.76 | |
| E01004603 | 20 | 13.26 | |
| E01004602 | 6 | 4.18 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004609 | 80 | 50.31 | |
| E01004608 | 15 | 9.58 | |
| E01004603 | 20 | 13.26 | |
| E01004602 | 6 | 4.18 | |
| E01004507 | 9 | 5.89 | |
| E01004506 | 18 | 12.10 | |
| E01001916 | 4 | 2.73 | |
Crimes in E01004602
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.18 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004602 | 7 | 5 | 6 |
| Thamesfield | 121 | 131 | 162 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thamesfield | 1672 | 1682 | 1643 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
