Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southfields
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004593 | 8 | 4.87 | |
| E01004594 | 4 | 2.60 | |
| E01004595 | 9 | 6.00 | |
| E01004596 | 6 | 3.94 | |
| E01004597 | 3 | 1.75 | |
| E01004598 | 9 | 5.97 | |
| E01004599 | 6 | 4.06 | |
| E01004600 | 46 | 30.67 | |
| E01004601 | 6 | 3.60 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004594 | 4 | 2.60 | |
| E01004595 | 9 | 6.00 | |
| E01004596 | 6 | 3.94 | |
| E01004597 | 3 | 1.75 | |
| E01004599 | 6 | 4.06 | |
| E01004629 | 7 | 5.42 | |
| E01004632 | 2 | 1.37 | |
Crimes in E01004596
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.94 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004596 | 5 | 6 | 6 |
| Southfields | 107 | 85 | 97 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southfields | 1077 | 1188 | 1231 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
