Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Shaftesbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004586 | 2 | 1.31 | |
| E01004587 | 9 | 5.58 | |
| E01004590 | 10 | 5.83 | |
| E01004589 | 9 | 6.07 | |
| E01004585 | 10 | 6.44 | |
| E01004592 | 11 | 7.27 | |
| E01004591 | 17 | 10.99 | |
| E01004588 | 21 | 13.89 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004586 | 2 | 1.31 | |
| E01004554 | 6 | 4.21 | |
| E01004587 | 9 | 5.58 | |
| E01004589 | 9 | 6.07 | |
| E01004585 | 10 | 6.44 | |
| E01004592 | 11 | 7.27 | |
| E01004591 | 17 | 10.99 | |
Crimes in E01004589
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.07 |
| Residential burglary | 4 | 2.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004589 | 8 | 9 | 5 |
| Shaftesbury | 89 | 89 | 93 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shaftesbury | 1238 | 1148 | 1208 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
