Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shaftesbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004586 | 2 | 1.31 | |
| E01004587 | 9 | 5.58 | |
| E01004589 | 9 | 6.07 | |
| E01004590 | 9 | 5.25 | |
| E01004585 | 10 | 6.44 | |
| E01004592 | 11 | 7.27 | |
| E01004591 | 17 | 10.99 | |
| E01004588 | 23 | 15.21 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004586 | 2 | 1.31 | |
| E01004554 | 6 | 4.21 | |
| E01004587 | 9 | 5.58 | |
| E01004589 | 9 | 6.07 | |
| E01004585 | 10 | 6.44 | |
| E01004592 | 11 | 7.27 | |
| E01004591 | 17 | 10.99 | |
Crimes in E01004589
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.07 |
| Residential burglary | 4 | 2.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004589 | 9 | 8 | 9 |
| Shaftesbury | 103 | 89 | 90 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shaftesbury | 1238 | 1148 | 1207 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
