Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004578 | 29 | 18.90 | |
| E01004577 | 15 | 9.36 | |
| E01004579 | 14 | 9.47 | |
| E01004580 | 14 | 8.95 | |
| E01004583 | 12 | 7.91 | |
| E01004582 | 9 | 5.39 | |
| E01004584 | 7 | 4.76 | |
| E01004581 | 6 | 3.85 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004578 | 29 | 18.90 | |
| E01004540 | 22 | 13.61 | |
| E01004560 | 21 | 13.08 | |
| E01004534 | 20 | 14.08 | |
| E01004577 | 15 | 9.36 | |
| E01004579 | 14 | 9.47 | |
| E01004580 | 14 | 8.95 | |
| E01004583 | 12 | 7.91 | |
| E01004584 | 7 | 4.76 | |
| E01004581 | 6 | 3.85 | |
Crimes in E01004579
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.47 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 2 | 1.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004579 | 16 | 11 | 14 |
| St Mary's Park | 120 | 103 | 106 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's Park | 1272 | 1230 | 1274 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
