Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Roehampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004570 | 6 | 3.91 | |
| E01004576 | 6 | 4.44 | |
| E01004574 | 7 | 4.69 | |
| E01004571 | 7 | 4.73 | |
| E01004575 | 7 | 5.09 | |
| E01004572 | 9 | 6.49 | |
| E01004569 | 11 | 7.36 | |
| E01004573 | 10 | 7.62 | |
| E01004568 | 13 | 8.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004576 | 6 | 4.44 | |
| E01004574 | 7 | 4.69 | |
| E01004575 | 7 | 5.09 | |
| E01003806 | 9 | 5.61 | |
| E01003809 | 11 | 6.50 | |
| E01004569 | 11 | 7.36 | |
| E01003852 | 10 | 7.93 | |
Crimes in E01004576
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.44 |
| Residential burglary | 1 | 0.74 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.22 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004576 | 6 | 6 | 10 |
| Roehampton | 81 | 76 | 119 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Roehampton | 1297 | 1353 | 1287 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
