Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Roehampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004576 | 6 | 4.44 | |
| E01004574 | 7 | 4.69 | |
| E01004571 | 7 | 4.73 | |
| E01004575 | 7 | 5.09 | |
| E01004572 | 8 | 5.77 | |
| E01004570 | 9 | 5.87 | |
| E01004569 | 11 | 7.36 | |
| E01004573 | 10 | 7.62 | |
| E01004568 | 13 | 8.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004576 | 6 | 4.44 | |
| E01004574 | 7 | 4.69 | |
| E01004571 | 7 | 4.73 | |
| E01003806 | 9 | 5.61 | |
| E01004572 | 8 | 5.77 | |
| E01004570 | 9 | 5.87 | |
| E01004644 | 9 | 5.88 | |
| E01004569 | 11 | 7.36 | |
| E01004573 | 10 | 7.62 | |
| E01004568 | 13 | 8.20 | |
Crimes in E01004569
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.36 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004569 | 19 | 12 | 11 |
| Roehampton | 105 | 81 | 78 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Roehampton | 1297 | 1353 | 1287 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
