Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queenstown
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004566 | 7 | 4.69 | |
| E01004565 | 10 | 6.56 | |
| E01004567 | 13 | 7.59 | |
| E01004564 | 13 | 8.12 | |
| E01004563 | 15 | 10.33 | |
| E01004560 | 17 | 10.59 | |
| E01004561 | 18 | 11.70 | |
| E01004562 | 24 | 15.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004566 | 7 | 4.69 | |
| E01004564 | 13 | 8.12 | |
| E01004563 | 15 | 10.33 | |
| E01004560 | 17 | 10.59 | |
| E01004561 | 18 | 11.70 | |
Crimes in E01004566
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.69 |
| Residential burglary | 2 | 1.34 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004566 | 3 | 7 | 17 |
| Queenstown | 99 | 117 | 128 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queenstown | 1541 | 1411 | 1495 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
