Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Queenstown

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004562 24 15.20
E01004560 21 13.08
E01004561 20 13.00
E01004563 15 10.33
E01004564 15 9.37
E01004567 13 7.59
E01004565 12 7.87
E01004566 7 4.69

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004562 24 15.20
E01004560 21 13.08
E01004561 20 13.00
E01003037 18 12.44
E01004563 15 10.33
E01004564 15 9.37
E01004567 13 7.59
E01003034 12 8.23
E01003091 12 7.78
E01004565 12 7.87
E01004590 9 5.25
E01004566 7 4.69

Crimes in E01004564

Crime type Crime count Crime rate
Total notifiable offences159.37
Residential burglary00.00
Burglary other21.25
Theft of motor vehicle10.62
Theft from motor vehicle21.25
Robbery business10.62
Robbery personal00.00
Violence against the person31.87

Last three months trend

Area FebruaryMarchApril
E01004564 11 9 15
Queenstown 88 98 127
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Queenstown 1541 1411 1493
Wandsworth 25482 24754 24438
MPS 829347 823468 815454