Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queenstown
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004562 | 24 | 15.20 | |
| E01004561 | 18 | 11.70 | |
| E01004560 | 17 | 10.59 | |
| E01004563 | 15 | 10.33 | |
| E01004564 | 13 | 8.12 | |
| E01004567 | 13 | 7.59 | |
| E01004565 | 10 | 6.56 | |
| E01004566 | 7 | 4.69 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003037 | 18 | 12.44 | |
| E01004561 | 18 | 11.70 | |
| E01004560 | 17 | 10.59 | |
| E01004563 | 15 | 10.33 | |
| E01004564 | 13 | 8.12 | |
| E01004565 | 10 | 6.56 | |
| E01004590 | 10 | 5.83 | |
| E01004539 | 7 | 3.93 | |
| E01004566 | 7 | 4.69 | |
Crimes in E01004563
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.33 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 6 | 4.13 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004563 | 8 | 15 | 13 |
| Queenstown | 99 | 117 | 128 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queenstown | 1541 | 1411 | 1495 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
