Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Queenstown

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004562 24 15.20
E01004560 21 13.08
E01004561 20 13.00
E01004563 15 10.33
E01004564 15 9.37
E01004567 13 7.59
E01004565 12 7.87
E01004566 7 4.69

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003103 48 32.54
E01004562 24 15.20
E01004561 20 13.00
E01003089 16 9.62
E01003126 15 10.47
E01004564 15 9.37
E01003122 14 10.19
E01004567 13 7.59
E01003034 12 8.23
E01003091 12 7.78
E01003092 12 7.91
E01003128 11 7.77
E01004669 11 7.28
E01003097 10 6.20
E01003124 9 6.13
E01003123 8 5.14
E01004738 8 6.48
E01004739 8 5.20
E01004665 5 3.70
E01003121 2 1.28

Crimes in E01004562

Crime type Crime count Crime rate
Total notifiable offences2415.20
Residential burglary10.63
Burglary other31.90
Theft of motor vehicle21.27
Theft from motor vehicle31.90
Robbery business00.00
Robbery personal10.63
Violence against the person21.27

Last three months trend

Area FebruaryMarchApril
E01004562 13 27 24
Queenstown 88 98 127
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Queenstown 1541 1411 1493
Wandsworth 25482 24754 24438
MPS 829347 823468 815454