Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Queenstown

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004562 24 15.20
E01004561 18 11.70
E01004560 17 10.59
E01004563 15 10.33
E01004564 13 8.12
E01004567 13 7.59
E01004565 10 6.56
E01004566 7 4.69

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004562 24 15.20
E01004561 18 11.70
E01004560 17 10.59
E01003089 16 9.62
E01004563 15 10.33
E01004564 13 8.12
E01004567 13 7.59
E01002900 9 6.05
E01004738 8 6.48
E01002901 7 4.53
E01004539 7 3.93
E01004566 7 4.69
E01004669 7 4.63

Crimes in E01004561

Crime type Crime count Crime rate
Total notifiable offences1811.70
Residential burglary00.00
Burglary other10.65
Theft of motor vehicle10.65
Theft from motor vehicle42.60
Robbery business00.00
Robbery personal00.00
Violence against the person21.30

Last three months trend

Area MarchAprilMay
E01004561 19 18 26
Queenstown 99 117 128
Wandsworth 1909 1908 1985
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Queenstown 1541 1411 1495
Wandsworth 25482 24754 24438
MPS 829347 823468 815461