Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queenstown
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004566 | 7 | 4.69 | |
| E01004567 | 13 | 7.59 | |
| E01004565 | 12 | 7.87 | |
| E01004564 | 15 | 9.37 | |
| E01004563 | 15 | 10.33 | |
| E01004561 | 20 | 13.00 | |
| E01004560 | 21 | 13.08 | |
| E01004562 | 24 | 15.20 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002901 | 7 | 4.53 | |
| E01004566 | 7 | 4.69 | |
| E01004539 | 9 | 5.05 | |
| E01004582 | 9 | 5.39 | |
| E01002900 | 9 | 6.05 | |
| E01004669 | 11 | 7.28 | |
| E01004577 | 15 | 9.36 | |
| E01004564 | 15 | 9.37 | |
| E01004579 | 14 | 9.47 | |
| E01004563 | 15 | 10.33 | |
| E01004561 | 20 | 13.00 | |
| E01004560 | 21 | 13.08 | |
| E01004540 | 22 | 13.61 | |
Crimes in E01004560
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 13.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 4 | 2.49 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.12 |
| Violence against the person | 5 | 3.12 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004560 | 11 | 12 | 21 |
| Queenstown | 88 | 98 | 127 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queenstown | 1541 | 1411 | 1493 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
