Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Nightingale

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004542 6 3.94
E01004543 13 8.63
E01004544 12 8.28
E01004545 13 8.56
E01004546 3 2.00
E01004547 9 6.43
E01004548 15 9.32
E01004549 7 4.53
E01004550 15 10.01

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004481 8 5.26
E01004483 8 5.90
E01004485 20 13.28
E01004488 10 6.86
E01004489 5 3.53
E01004543 13 8.63
E01004545 13 8.56
E01004546 3 2.00
E01004547 9 6.43
E01004548 15 9.32
E01004549 7 4.53
E01004618 4 2.81

Crimes in E01004548

Crime type Crime count Crime rate
Total notifiable offences159.32
Residential burglary00.00
Burglary other10.62
Theft of motor vehicle00.00
Theft from motor vehicle21.24
Robbery business00.00
Robbery personal00.00
Violence against the person21.24

Last three months trend

Area FebruaryMarchApril
E01004548 28 24 15
Nightingale 87 87 93
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Nightingale 1083 1123 984
Wandsworth 25482 24754 24438
MPS 829347 823468 815454