Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Nightingale

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004542 6 3.94
E01004543 13 8.63
E01004544 12 8.28
E01004545 13 8.56
E01004546 3 2.00
E01004547 9 6.43
E01004548 15 9.32
E01004549 7 4.53
E01004550 15 10.01

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004473 10 7.09
E01004474 45 34.51
E01004475 4 3.08
E01004484 7 5.07
E01004485 20 13.28
E01004542 6 3.94
E01004543 13 8.63
E01004544 12 8.28
E01004545 13 8.56
E01004546 3 2.00
E01004548 15 9.32

Crimes in E01004545

Crime type Crime count Crime rate
Total notifiable offences138.56
Residential burglary10.66
Burglary other10.66
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.97

Last three months trend

Area FebruaryMarchApril
E01004545 13 15 13
Nightingale 87 87 93
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Nightingale 1083 1123 984
Wandsworth 25482 24754 24438
MPS 829347 823468 815454