Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Latchmere
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004535 | 0 | 0.00 | |
| E01004539 | 7 | 3.93 | |
| E01004538 | 9 | 6.04 | |
| E01004537 | 12 | 7.59 | |
| E01004534 | 18 | 12.68 | |
| E01004536 | 18 | 10.75 | |
| E01004541 | 20 | 13.18 | |
| E01004540 | 23 | 14.22 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004535 | 0 | 0.00 | |
| E01001936 | 8 | 5.18 | |
| E01004538 | 9 | 6.04 | |
| E01004537 | 12 | 7.59 | |
| E01004508 | 13 | 8.23 | |
| E01004515 | 13 | 8.41 | |
| E01004534 | 18 | 12.68 | |
| E01004536 | 18 | 10.75 | |
| E01004578 | 27 | 17.60 | |
| E01004552 | 38 | 25.45 | |
| E01004551 | 41 | 30.83 | |
Crimes in E01004537
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.59 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.27 |
| Violence against the person | 2 | 1.27 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004537 | 9 | 12 | 18 |
| Latchmere | 104 | 107 | 117 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Latchmere | 1526 | 1486 | 1277 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
