Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Latchmere
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004535 | 0 | 0.00 | |
| E01004539 | 7 | 3.93 | |
| E01004538 | 9 | 6.04 | |
| E01004537 | 12 | 7.59 | |
| E01004536 | 18 | 10.75 | |
| E01004534 | 18 | 12.68 | |
| E01004541 | 20 | 13.18 | |
| E01004540 | 23 | 14.22 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004539 | 7 | 3.93 | |
| E01004590 | 10 | 5.83 | |
| E01004585 | 10 | 6.44 | |
| E01004592 | 11 | 7.27 | |
| E01004537 | 12 | 7.59 | |
| E01004580 | 14 | 8.95 | |
| E01004579 | 14 | 9.47 | |
| E01004536 | 18 | 10.75 | |
| E01004591 | 17 | 10.99 | |
| E01004534 | 18 | 12.68 | |
| E01004541 | 20 | 13.18 | |
| E01004588 | 21 | 13.89 | |
| E01004540 | 23 | 14.22 | |
Crimes in E01004534
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 12.68 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.41 |
| Theft from motor vehicle | 2 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.41 |
| Violence against the person | 2 | 1.41 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004534 | 10 | 18 | 17 |
| Latchmere | 104 | 107 | 117 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Latchmere | 1526 | 1486 | 1277 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
