Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Latchmere
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004540 | 22 | 13.61 | |
| E01004541 | 22 | 14.50 | |
| E01004534 | 20 | 14.08 | |
| E01004536 | 18 | 10.75 | |
| E01004537 | 16 | 10.13 | |
| E01004538 | 9 | 6.04 | |
| E01004539 | 9 | 5.05 | |
| E01004535 | 0 | 0.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004588 | 23 | 15.21 | |
| E01004540 | 22 | 13.61 | |
| E01004541 | 22 | 14.50 | |
| E01004534 | 20 | 14.08 | |
| E01004536 | 18 | 10.75 | |
| E01004591 | 17 | 10.99 | |
| E01004537 | 16 | 10.13 | |
| E01004579 | 14 | 9.47 | |
| E01004580 | 14 | 8.95 | |
| E01004592 | 11 | 7.27 | |
| E01004585 | 10 | 6.44 | |
| E01004539 | 9 | 5.05 | |
| E01004590 | 9 | 5.25 | |
Crimes in E01004534
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 14.08 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.41 |
| Theft from motor vehicle | 2 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.41 |
| Violence against the person | 2 | 1.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004534 | 16 | 10 | 20 |
| Latchmere | 85 | 104 | 116 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Latchmere | 1526 | 1486 | 1274 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
