Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Graveney

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004525 71 47.46
E01004526 11 7.98
E01004527 10 7.06
E01004528 14 9.20
E01004529 11 7.27
E01004530 8 5.76
E01004531 7 4.07
E01004532 5 3.56
E01004533 6 4.36

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004482 9 6.37
E01004525 71 47.46
E01004526 11 7.98
E01004527 10 7.06
E01004528 14 9.20
E01004531 7 4.07
E01004532 5 3.56
E01004533 6 4.36
E01004611 7 4.72
E01004612 19 13.00
E01004613 27 19.44

Crimes in E01004531

Crime type Crime count Crime rate
Total notifiable offences74.07
Residential burglary31.75
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.75

Last three months trend

Area FebruaryMarchApril
E01004531 3 4 7
Graveney 130 100 143
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Graveney 1594 1558 1570
Wandsworth 25482 24754 24438
MPS 829347 823468 815454