Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Graveney
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004533 | 4 | 2.91 | |
| E01004531 | 5 | 2.91 | |
| E01004532 | 5 | 3.56 | |
| E01004530 | 8 | 5.76 | |
| E01004529 | 9 | 5.95 | |
| E01004527 | 10 | 7.06 | |
| E01004526 | 11 | 7.98 | |
| E01004528 | 14 | 9.20 | |
| E01004525 | 64 | 42.78 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004533 | 4 | 2.91 | |
| E01004531 | 5 | 2.91 | |
| E01004611 | 7 | 4.72 | |
| E01004527 | 10 | 7.06 | |
| E01004616 | 10 | 6.58 | |
| E01004526 | 11 | 7.98 | |
| E01004610 | 13 | 8.81 | |
| E01004528 | 14 | 9.20 | |
| E01004613 | 21 | 15.12 | |
| E01004617 | 32 | 23.21 | |
| E01004525 | 64 | 42.78 | |
Crimes in E01004525
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 64 | 42.78 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 4 | 2.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.01 |
| Violence against the person | 14 | 9.36 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004525 | 48 | 64 | 50 |
| Graveney | 100 | 130 | 121 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Graveney | 1594 | 1558 | 1573 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
