Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Graveney

Sub-wardArea sorted descending orderCrime countCrime rate
E01004533 6 4.36
E01004532 5 3.56
E01004531 7 4.07
E01004530 8 5.76
E01004529 11 7.27
E01004528 14 9.20
E01004527 10 7.06
E01004526 11 7.98
E01004525 71 47.46

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004617 32 23.21
E01004616 12 7.89
E01004613 27 19.44
E01004611 7 4.72
E01004610 13 8.81
E01004533 6 4.36
E01004531 7 4.07
E01004528 14 9.20
E01004527 10 7.06
E01004526 11 7.98
E01004525 71 47.46

Crimes in E01004525

Crime type Crime count Crime rate
Total notifiable offences7147.46
Residential burglary00.00
Burglary other42.67
Theft of motor vehicle10.67
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal32.01
Violence against the person1812.03

Last three months trend

Area FebruaryMarchApril
E01004525 73 48 71
Graveney 130 100 143
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Graveney 1594 1558 1570
Wandsworth 25482 24754 24438
MPS 829347 823468 815454