Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Fairfield

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004508 13 8.23
E01004509 39 26.51
E01004510 6 4.04
E01004511 7 4.79
E01004512 5 3.48
E01004513 8 5.36
E01004514 9 5.75
E01004515 13 8.41

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004509 39 26.51
E01004510 6 4.04
E01004512 5 3.48
E01004513 8 5.36
E01004514 9 5.75
E01004515 13 8.41
E01004538 9 6.04
E01004578 29 18.90
E01004601 6 3.60
E01004621 15 9.80
E01004627 8 5.36

Crimes in E01004514

Crime type Crime count Crime rate
Total notifiable offences95.75
Residential burglary21.28
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle21.28
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01004514 13 9 9
Fairfield 134 162 100
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Fairfield 1470 1481 1412
Wandsworth 25482 24754 24438
MPS 829347 823468 815454