Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fairfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004512 | 5 | 3.48 | |
| E01004510 | 6 | 4.04 | |
| E01004511 | 7 | 4.79 | |
| E01004513 | 8 | 5.36 | |
| E01004514 | 9 | 5.75 | |
| E01004508 | 13 | 8.23 | |
| E01004515 | 13 | 8.41 | |
| E01004509 | 39 | 26.51 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004512 | 5 | 3.48 | |
| E01004620 | 5 | 3.24 | |
| E01004510 | 6 | 4.04 | |
| E01004601 | 6 | 3.60 | |
| E01004513 | 8 | 5.36 | |
| E01004623 | 8 | 5.29 | |
| E01004514 | 9 | 5.75 | |
| E01004494 | 10 | 7.00 | |
| E01004509 | 39 | 26.51 | |
| E01004600 | 43 | 28.67 | |
Crimes in E01004513
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.36 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 3 | 2.01 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004513 | 20 | 8 | 10 |
| Fairfield | 162 | 100 | 147 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fairfield | 1470 | 1481 | 1413 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
