Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fairfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004509 | 39 | 26.51 | |
| E01004508 | 13 | 8.23 | |
| E01004515 | 13 | 8.41 | |
| E01004514 | 9 | 5.75 | |
| E01004513 | 8 | 5.36 | |
| E01004511 | 7 | 4.79 | |
| E01004510 | 6 | 4.04 | |
| E01004512 | 5 | 3.48 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004551 | 48 | 36.09 | |
| E01004509 | 39 | 26.51 | |
| E01004621 | 15 | 9.80 | |
| E01004508 | 13 | 8.23 | |
| E01004515 | 13 | 8.41 | |
| E01004514 | 9 | 5.75 | |
| E01004538 | 9 | 6.04 | |
| E01004513 | 8 | 5.36 | |
| E01004627 | 8 | 5.36 | |
| E01004510 | 6 | 4.04 | |
| E01004512 | 5 | 3.48 | |
| E01004619 | 2 | 1.43 | |
Crimes in E01004510
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.04 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 2 | 1.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004510 | 12 | 10 | 6 |
| Fairfield | 134 | 162 | 100 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fairfield | 1470 | 1481 | 1412 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
