Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fairfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004508 | 13 | 8.23 | |
| E01004509 | 39 | 26.51 | |
| E01004510 | 6 | 4.04 | |
| E01004511 | 7 | 4.79 | |
| E01004512 | 5 | 3.48 | |
| E01004513 | 8 | 5.36 | |
| E01004514 | 9 | 5.75 | |
| E01004515 | 13 | 8.41 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004508 | 13 | 8.23 | |
| E01004510 | 6 | 4.04 | |
| E01004515 | 13 | 8.41 | |
| E01004537 | 12 | 7.59 | |
| E01004538 | 9 | 6.04 | |
| E01004551 | 41 | 30.83 | |
| E01004553 | 14 | 9.58 | |
| E01004578 | 27 | 17.60 | |
| E01004621 | 15 | 9.80 | |
Crimes in E01004508
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.23 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.27 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004508 | 29 | 13 | 18 |
| Fairfield | 162 | 100 | 147 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fairfield | 1470 | 1481 | 1413 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
