Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Putney
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004504 | 1 | 0.71 | |
| E01004500 | 4 | 2.73 | |
| E01004502 | 4 | 2.74 | |
| E01004503 | 7 | 4.52 | |
| E01004499 | 7 | 4.80 | |
| E01004505 | 7 | 4.90 | |
| E01004507 | 9 | 5.89 | |
| E01004501 | 9 | 6.35 | |
| E01004506 | 14 | 9.41 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004500 | 4 | 2.73 | |
| E01004502 | 4 | 2.74 | |
| E01004602 | 6 | 4.18 | |
| E01004503 | 7 | 4.52 | |
| E01004511 | 7 | 4.79 | |
| E01004499 | 7 | 4.80 | |
| E01004507 | 9 | 5.89 | |
| E01004506 | 14 | 9.41 | |
| E01004603 | 19 | 12.60 | |
| E01004609 | 75 | 47.17 | |
Crimes in E01004507
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.89 |
| Residential burglary | 2 | 1.31 |
| Burglary other | 2 | 1.31 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004507 | 10 | 9 | 15 |
| East Putney | 70 | 62 | 63 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Putney | 804 | 724 | 754 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
