Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in East Putney

Sub-wardArea sorted descending orderCrime countCrime rate
E01004507 9 5.89
E01004506 18 12.10
E01004505 7 4.90
E01004504 1 0.71
E01004503 7 4.52
E01004502 4 2.74
E01004501 9 6.35
E01004500 4 2.73
E01004499 7 4.80

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004609 80 50.31
E01004603 20 13.26
E01004602 6 4.18
E01004511 7 4.79
E01004507 9 5.89
E01004506 18 12.10
E01004503 7 4.52
E01004502 4 2.74
E01004500 4 2.73
E01004499 7 4.80

Crimes in E01004507

Crime type Crime count Crime rate
Total notifiable offences95.89
Residential burglary21.31
Burglary other21.31
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01004507 9 10 9
East Putney 60 70 66
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
East Putney 804 724 754
Wandsworth 25482 24754 24438
MPS 829347 823468 815454