Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Putney
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004507 | 9 | 5.89 | |
| E01004506 | 18 | 12.10 | |
| E01004505 | 7 | 4.90 | |
| E01004504 | 1 | 0.71 | |
| E01004503 | 7 | 4.52 | |
| E01004502 | 4 | 2.74 | |
| E01004501 | 9 | 6.35 | |
| E01004500 | 4 | 2.73 | |
| E01004499 | 7 | 4.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004643 | 2 | 1.16 | |
| E01004640 | 7 | 4.36 | |
| E01004638 | 2 | 1.32 | |
| E01004609 | 80 | 50.31 | |
| E01004603 | 20 | 13.26 | |
| E01004506 | 18 | 12.10 | |
| E01004501 | 9 | 6.35 | |
| E01004500 | 4 | 2.73 | |
Crimes in E01004501
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.35 |
| Residential burglary | 2 | 1.41 |
| Burglary other | 2 | 1.41 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004501 | 9 | 8 | 9 |
| East Putney | 60 | 70 | 66 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Putney | 804 | 724 | 754 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
