Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Earlsfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004490 | 10 | 7.63 | |
| E01004491 | 2 | 1.36 | |
| E01004492 | 11 | 7.21 | |
| E01004493 | 16 | 10.54 | |
| E01004494 | 10 | 7.00 | |
| E01004495 | 13 | 9.92 | |
| E01004496 | 14 | 9.62 | |
| E01004497 | 17 | 12.58 | |
| E01004498 | 8 | 5.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003475 | 25 | 16.70 | |
| E01003478 | 6 | 3.97 | |
| E01004490 | 10 | 7.63 | |
| E01004491 | 2 | 1.36 | |
| E01004492 | 11 | 7.21 | |
| E01004496 | 14 | 9.62 | |
| E01004497 | 17 | 12.58 | |
| E01004498 | 8 | 5.24 | |
| E01004598 | 9 | 5.97 | |
| E01004624 | 12 | 7.91 | |
Crimes in E01004498
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.24 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004498 | 10 | 10 | 8 |
| Earlsfield | 78 | 100 | 101 |
| Wandsworth | 1905 | 1911 | 1918 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Earlsfield | 1115 | 1184 | 1093 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815454 |
