Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Earlsfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004497 | 17 | 12.58 | |
| E01004493 | 16 | 10.54 | |
| E01004495 | 13 | 9.92 | |
| E01004496 | 14 | 9.62 | |
| E01004492 | 11 | 7.21 | |
| E01004494 | 10 | 7.00 | |
| E01004490 | 9 | 6.86 | |
| E01004498 | 8 | 5.24 | |
| E01004491 | 2 | 1.36 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003475 | 24 | 16.03 | |
| E01004497 | 17 | 12.58 | |
| E01004626 | 16 | 9.83 | |
| E01004496 | 14 | 9.62 | |
| E01004624 | 12 | 7.91 | |
| E01004492 | 11 | 7.21 | |
| E01004490 | 9 | 6.86 | |
| E01004498 | 8 | 5.24 | |
| E01004625 | 5 | 3.63 | |
| E01004491 | 2 | 1.36 | |
Crimes in E01004497
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 12.58 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.48 |
| Theft of motor vehicle | 1 | 0.74 |
| Theft from motor vehicle | 6 | 4.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004497 | 13 | 17 | 14 |
| Earlsfield | 99 | 100 | 67 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Earlsfield | 1115 | 1184 | 1094 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
