Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Earlsfield

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004491 2 1.36
E01004498 8 5.24
E01004490 9 6.86
E01004494 10 7.00
E01004492 11 7.21
E01004495 13 9.92
E01004496 14 9.62
E01004493 16 10.54
E01004497 17 12.58

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004491 2 1.36
E01004625 5 3.63
E01004498 8 5.24
E01004490 9 6.86
E01004492 11 7.21
E01004624 12 7.91
E01004496 14 9.62
E01004626 16 9.83
E01004497 17 12.58
E01003475 24 16.03

Crimes in E01004497

Crime type Crime count Crime rate
Total notifiable offences1712.58
Residential burglary00.00
Burglary other21.48
Theft of motor vehicle10.74
Theft from motor vehicle64.44
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01004497 13 17 14
Earlsfield 99 100 67
Wandsworth 1909 1908 1985
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Earlsfield 1115 1184 1094
Wandsworth 25482 24754 24438
MPS 829347 823468 815461