Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Earlsfield

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004490 9 6.86
E01004491 2 1.36
E01004492 11 7.21
E01004493 16 10.54
E01004494 10 7.00
E01004495 13 9.92
E01004496 14 9.62
E01004497 17 12.58
E01004498 8 5.24

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003478 6 3.97
E01004490 9 6.86
E01004493 16 10.54
E01004495 13 9.92
E01004496 14 9.62
E01004497 17 12.58
E01004498 8 5.24
E01004598 7 4.64
E01004623 8 5.29
E01004624 12 7.91

Crimes in E01004496

Crime type Crime count Crime rate
Total notifiable offences149.62
Residential burglary32.06
Burglary other10.69
Theft of motor vehicle00.00
Theft from motor vehicle42.75
Robbery business00.00
Robbery personal00.00
Violence against the person10.69

Last three months trend

Area MarchAprilMay
E01004496 22 14 10
Earlsfield 99 100 67
Wandsworth 1909 1908 1985
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Earlsfield 1115 1184 1094
Wandsworth 25482 24754 24438
MPS 829347 823468 815461