Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Earlsfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004490 | 9 | 6.86 | |
| E01004491 | 2 | 1.36 | |
| E01004492 | 11 | 7.21 | |
| E01004493 | 16 | 10.54 | |
| E01004494 | 10 | 7.00 | |
| E01004495 | 13 | 9.92 | |
| E01004496 | 14 | 9.62 | |
| E01004497 | 17 | 12.58 | |
| E01004498 | 8 | 5.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003475 | 24 | 16.03 | |
| E01003478 | 6 | 3.97 | |
| E01004490 | 9 | 6.86 | |
| E01004491 | 2 | 1.36 | |
| E01004492 | 11 | 7.21 | |
| E01004497 | 17 | 12.58 | |
| E01004498 | 8 | 5.24 | |
| E01004615 | 5 | 3.17 | |
| E01004617 | 32 | 23.21 | |
Crimes in E01004492
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.21 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004492 | 15 | 11 | 10 |
| Earlsfield | 99 | 100 | 67 |
| Wandsworth | 1909 | 1908 | 1985 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Earlsfield | 1115 | 1184 | 1094 |
| Wandsworth | 25482 | 24754 | 24438 |
| MPS | 829347 | 823468 | 815461 |
