Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bedford

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004489 5 3.53
E01004487 6 4.03
E01004484 7 5.07
E01004481 8 5.26
E01004483 8 5.90
E01004486 8 5.41
E01004482 9 6.37
E01004488 10 6.86
E01004485 20 13.28

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004489 5 3.53
E01004487 6 4.03
E01004484 7 5.07
E01004611 7 4.72
E01004481 8 5.26
E01004483 8 5.90
E01004486 8 5.41
E01004482 9 6.37
E01004488 10 6.86
E01004548 15 9.32

Crimes in E01004489

Crime type Crime count Crime rate
Total notifiable offences53.53
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.71
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area FebruaryMarchApril
E01004489 11 8 5
Bedford 82 83 81
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bedford 1004 1070 956
Wandsworth 25482 24754 24438
MPS 829347 823468 815454