Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bedford

Sub-wardArea sorted descending orderCrime countCrime rate
E01004489 5 3.53
E01004488 10 6.86
E01004487 6 4.03
E01004486 6 4.06
E01004485 18 11.95
E01004484 7 5.07
E01004483 6 4.42
E01004482 9 6.37
E01004481 7 4.60

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004611 7 4.72
E01004548 13 8.08
E01004489 5 3.53
E01004488 10 6.86
E01004487 6 4.03
E01004486 6 4.06
E01004484 7 5.07
E01004483 6 4.42
E01004482 9 6.37
E01004481 7 4.60

Crimes in E01004489

Crime type Crime count Crime rate
Total notifiable offences53.53
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.71
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area MarchAprilMay
E01004489 8 5 7
Bedford 83 74 86
Wandsworth 1909 1908 1985
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bedford 1004 1070 961
Wandsworth 25482 24754 24438
MPS 829347 823468 815461