Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bedford

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004489 5 3.53
E01004487 6 4.03
E01004484 7 5.07
E01004481 8 5.26
E01004486 8 5.41
E01004483 8 5.90
E01004482 9 6.37
E01004488 10 6.86
E01004485 20 13.28

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01004475 4 3.08
E01003116 5 3.34
E01004489 5 3.53
E01003158 6 3.65
E01004487 6 4.03
E01003157 7 4.67
E01003138 7 4.75
E01004484 7 5.07
E01004486 8 5.41
E01004483 8 5.90
E01004545 13 8.56
E01004485 20 13.28
E01004474 45 34.51

Crimes in E01004484

Crime type Crime count Crime rate
Total notifiable offences75.07
Residential burglary00.00
Burglary other10.72
Theft of motor vehicle10.72
Theft from motor vehicle10.72
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01004484 8 11 7
Bedford 82 83 81
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bedford 1004 1070 956
Wandsworth 25482 24754 24438
MPS 829347 823468 815454