Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bedford

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004481 8 5.26
E01004482 9 6.37
E01004483 8 5.90
E01004484 7 5.07
E01004485 20 13.28
E01004486 8 5.41
E01004487 6 4.03
E01004488 10 6.86
E01004489 5 3.53

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01004481 8 5.26
E01004482 9 6.37
E01004483 8 5.90
E01004488 10 6.86
E01004489 5 3.53
E01004548 15 9.32
E01004549 7 4.53
E01004611 7 4.72
E01004613 27 19.44
E01004618 4 2.81

Crimes in E01004481

Crime type Crime count Crime rate
Total notifiable offences85.26
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.66

Last three months trend

Area FebruaryMarchApril
E01004481 8 11 8
Bedford 82 83 81
Wandsworth 1905 1911 1918
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bedford 1004 1070 956
Wandsworth 25482 24754 24438
MPS 829347 823468 815454