Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wood Street
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004465 | 6 | 4.49 | |
| E01004471 | 6 | 4.01 | |
| E01004470 | 8 | 6.36 | |
| E01004466 | 11 | 7.62 | |
| E01004467 | 11 | 7.47 | |
| E01004468 | 16 | 10.97 | |
| E01004469 | 16 | 11.14 | |
| E01004464 | 20 | 13.98 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004471 | 6 | 4.01 | |
| E01004470 | 8 | 6.36 | |
| E01004468 | 16 | 10.97 | |
| E01004469 | 16 | 11.14 | |
| E01004407 | 20 | 14.49 | |
| E01004464 | 20 | 13.98 | |
| E01004410 | 21 | 14.68 | |
| E01004342 | 22 | 14.69 | |
| E01004348 | 34 | 20.87 | |
Crimes in E01004470
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 6.36 |
| Residential burglary | 1 | 0.79 |
| Burglary other | 1 | 0.79 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004470 | 9 | 10 | 8 |
| Wood Street | 93 | 72 | 94 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wood Street | 1370 | 1411 | 1136 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
