Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wood Street
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004471 | 6 | 4.01 | |
| E01004465 | 6 | 4.49 | |
| E01004470 | 7 | 5.56 | |
| E01004467 | 11 | 7.47 | |
| E01004466 | 11 | 7.62 | |
| E01004469 | 12 | 8.36 | |
| E01004468 | 16 | 10.97 | |
| E01004464 | 20 | 13.98 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004465 | 6 | 4.49 | |
| E01004467 | 11 | 7.47 | |
| E01004466 | 11 | 7.62 | |
| E01004410 | 15 | 10.48 | |
| E01004364 | 16 | 10.67 | |
| E01004363 | 17 | 11.65 | |
| E01004405 | 17 | 11.83 | |
| E01004412 | 20 | 13.58 | |
| E01004464 | 20 | 13.98 | |
Crimes in E01004466
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.62 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 2 | 1.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.08 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004466 | 9 | 11 | 6 |
| Wood Street | 73 | 89 | 92 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wood Street | 1370 | 1411 | 1140 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
