Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wood Street
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004464 | 20 | 13.98 | |
| E01004465 | 6 | 4.49 | |
| E01004466 | 11 | 7.62 | |
| E01004467 | 11 | 7.47 | |
| E01004468 | 16 | 10.97 | |
| E01004469 | 12 | 8.36 | |
| E01004470 | 7 | 5.56 | |
| E01004471 | 6 | 4.01 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004407 | 17 | 12.32 | |
| E01004410 | 15 | 10.48 | |
| E01004464 | 20 | 13.98 | |
| E01004465 | 6 | 4.49 | |
| E01004466 | 11 | 7.62 | |
| E01004467 | 11 | 7.47 | |
| E01004468 | 16 | 10.97 | |
| E01004469 | 12 | 8.36 | |
| E01004470 | 7 | 5.56 | |
| E01004471 | 6 | 4.01 | |
Crimes in E01004464
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.98 |
| Residential burglary | 2 | 1.40 |
| Burglary other | 3 | 2.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.89 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004464 | 16 | 20 | 16 |
| Wood Street | 73 | 89 | 92 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wood Street | 1370 | 1411 | 1140 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
