Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in William Morris
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004460 | 4 | 2.46 | |
| E01004457 | 4 | 2.48 | |
| E01004461 | 5 | 2.92 | |
| E01004459 | 6 | 4.30 | |
| E01004463 | 7 | 4.63 | |
| E01004462 | 7 | 4.66 | |
| E01004458 | 9 | 5.58 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004404 | 2 | 1.29 | |
| E01004460 | 4 | 2.46 | |
| E01004457 | 4 | 2.48 | |
| E01004408 | 4 | 2.76 | |
| E01004396 | 5 | 3.31 | |
| E01004459 | 6 | 4.30 | |
| E01004462 | 7 | 4.66 | |
| E01004458 | 9 | 5.58 | |
| E01004409 | 19 | 12.61 | |
| E01004392 | 55 | 32.72 | |
| E01004397 | 93 | 53.76 | |
Crimes in E01004462
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.66 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004462 | 16 | 7 | 11 |
| William Morris | 79 | 42 | 84 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| William Morris | 1070 | 1149 | 998 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
