Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in William Morris
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004457 | 4 | 2.48 | |
| E01004460 | 4 | 2.46 | |
| E01004461 | 5 | 2.92 | |
| E01004459 | 6 | 4.30 | |
| E01004462 | 7 | 4.66 | |
| E01004463 | 7 | 4.63 | |
| E01004458 | 11 | 6.82 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004404 | 2 | 1.29 | |
| E01004396 | 5 | 3.31 | |
| E01004461 | 5 | 2.92 | |
| E01004391 | 9 | 5.75 | |
| E01004401 | 9 | 5.84 | |
| E01004458 | 11 | 6.82 | |
| E01004393 | 12 | 7.93 | |
Crimes in E01004461
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 2.92 |
| Residential burglary | 2 | 1.17 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004461 | 7 | 10 | 5 |
| William Morris | 69 | 79 | 44 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| William Morris | 1070 | 1149 | 995 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
