Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in William Morris
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004458 | 11 | 6.82 | |
| E01004462 | 7 | 4.66 | |
| E01004463 | 7 | 4.63 | |
| E01004459 | 6 | 4.30 | |
| E01004461 | 5 | 2.92 | |
| E01004457 | 4 | 2.48 | |
| E01004460 | 4 | 2.46 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004342 | 22 | 14.69 | |
| E01004409 | 19 | 12.61 | |
| E01004347 | 16 | 9.74 | |
| E01004462 | 7 | 4.66 | |
| E01004463 | 7 | 4.63 | |
| E01004408 | 6 | 4.14 | |
| E01004457 | 4 | 2.48 | |
| E01004460 | 4 | 2.46 | |
Crimes in E01004460
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.46 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.23 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004460 | 15 | 11 | 4 |
| William Morris | 69 | 79 | 44 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| William Morris | 1070 | 1149 | 995 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
