Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Markhouse
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004449 | 11 | 7.57 | |
| E01004448 | 39 | 27.10 | |
| E01004447 | 4 | 2.47 | |
| E01004446 | 7 | 4.38 | |
| E01004445 | 16 | 10.32 | |
| E01004444 | 13 | 7.83 | |
| E01004443 | 11 | 7.12 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004449 | 11 | 7.57 | |
| E01004448 | 39 | 27.10 | |
| E01004446 | 7 | 4.38 | |
| E01004445 | 16 | 10.32 | |
| E01004444 | 13 | 7.83 | |
| E01004425 | 15 | 9.91 | |
| E01004422 | 43 | 30.56 | |
| E01004395 | 7 | 4.85 | |
Crimes in E01004448
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 39 | 27.10 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 4.17 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 3 | 2.08 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004448 | 10 | 39 | 27 |
| Markhouse | 68 | 101 | 104 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Markhouse | 1254 | 1401 | 1226 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
