Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Leytonstone
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004441 | 5 | 3.44 | |
| E01004437 | 8 | 5.26 | |
| E01004439 | 9 | 5.87 | |
| E01004440 | 11 | 7.34 | |
| E01004442 | 12 | 8.12 | |
| E01004436 | 23 | 14.72 | |
| E01004438 | 38 | 23.93 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004333 | 1 | 0.71 | |
| E01004441 | 5 | 3.44 | |
| E01003791 | 6 | 4.02 | |
| E01004440 | 11 | 7.34 | |
| E01004438 | 38 | 23.93 | |
Crimes in E01004441
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.44 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.37 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004441 | 2 | 5 | 1 |
| Leytonstone | 89 | 106 | 114 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Leytonstone | 1374 | 1471 | 1377 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
