Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Leyton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004435 | 12 | 7.64 | |
| E01004434 | 14 | 8.18 | |
| E01004433 | 1 | 0.62 | |
| E01004432 | 9 | 6.10 | |
| E01004431 | 5 | 3.63 | |
| E01004430 | 70 | 41.54 | |
| E01004429 | 6 | 4.07 | |
| E01004428 | 4 | 2.49 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004435 | 12 | 7.64 | |
| E01004434 | 14 | 8.18 | |
| E01004433 | 1 | 0.62 | |
| E01004432 | 9 | 6.10 | |
| E01004430 | 70 | 41.54 | |
| E01004429 | 6 | 4.07 | |
| E01004428 | 4 | 2.49 | |
| E01004427 | 12 | 7.83 | |
| E01004426 | 6 | 3.78 | |
| E01004425 | 15 | 9.91 | |
| E01004424 | 13 | 8.90 | |
| E01004423 | 4 | 2.67 | |
| E01004422 | 49 | 34.83 | |
| E01001786 | 10 | 6.12 | |
Crimes in E01004434
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 8.18 |
| Residential burglary | 4 | 2.34 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.58 |
| Violence against the person | 5 | 2.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004434 | 13 | 12 | 14 |
| Leyton | 109 | 132 | 121 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Leyton | 2028 | 1737 | 1562 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
