Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Leyton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004430 | 70 | 41.54 | |
| E01004434 | 14 | 8.18 | |
| E01004435 | 12 | 7.64 | |
| E01004432 | 9 | 6.10 | |
| E01004429 | 6 | 4.07 | |
| E01004431 | 5 | 3.63 | |
| E01004428 | 4 | 2.49 | |
| E01004433 | 1 | 0.62 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003614 | 153 | 102.48 | |
| E01004430 | 70 | 41.54 | |
| E01004375 | 12 | 8.40 | |
| E01004434 | 14 | 8.18 | |
| E01004373 | 9 | 6.62 | |
| E01001846 | 10 | 6.51 | |
| E01004376 | 10 | 6.36 | |
| E01001786 | 10 | 6.12 | |
| E01004336 | 8 | 5.38 | |
| E01004429 | 6 | 4.07 | |
| E01004428 | 4 | 2.49 | |
Crimes in E01004430
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 41.54 |
| Residential burglary | 2 | 1.19 |
| Burglary other | 1 | 0.59 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.78 |
| Violence against the person | 10 | 5.93 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004430 | 54 | 61 | 70 |
| Leyton | 109 | 132 | 121 |
| Waltham Forest | 1802 | 1791 | 1815 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Leyton | 2028 | 1737 | 1562 |
| Waltham Forest | 27277 | 27552 | 24905 |
| MPS | 829347 | 823468 | 815454 |
