Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lea Bridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004423 | 4 | 2.67 | |
| E01004426 | 4 | 2.52 | |
| E01004421 | 8 | 4.81 | |
| E01004427 | 10 | 6.52 | |
| E01004424 | 12 | 8.22 | |
| E01004425 | 15 | 9.91 | |
| E01004420 | 30 | 17.86 | |
| E01004422 | 43 | 30.56 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004429 | 6 | 4.07 | |
| E01001786 | 8 | 4.90 | |
| E01004421 | 8 | 4.81 | |
| E01004427 | 10 | 6.52 | |
| E01004424 | 12 | 8.22 | |
| E01004434 | 14 | 8.18 | |
| E01004425 | 15 | 9.91 | |
| E01004422 | 43 | 30.56 | |
Crimes in E01004427
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.52 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 2 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004427 | 8 | 10 | 13 |
| Lea Bridge | 111 | 126 | 125 |
| Waltham Forest | 1795 | 1822 | 1901 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lea Bridge | 1897 | 2019 | 1774 |
| Waltham Forest | 27277 | 27552 | 24904 |
| MPS | 829347 | 823468 | 815461 |
